| Considering the prominent, CEFR vocabulary list… where would you place yourself at? | |||
| A1: Neophyte (500-800 words) | Overbeing, Silky Silver | 2 | 50.00% |
| A2: Elementary (1,000-1,500 words) | 0 | 0% | |
| B1: Intermediate (2,000-2,500 words) | 0 | 0% | |
| B2: Upper-Intermediate (3,000-4,000 words) | Stxtics | 1 | 25.00% |
| C1: Advanced (5,000-8,000 words) | David | 1 | 25.00% |
| C2: Master (10,000+ words) | 0 | 0% | |
| Total: | 4 vote(s) | 100% | |
